Marian Gaborik R 25 6333000 4 83 69 79
Mark Parrish R 30 2250000 6 74 70 75
Wes Walz R 37 1368000 2 66 77 75
Branko Radivojevic R 26 600000 3 67 68 69
Pavol Demitra C 32 4500000 2 86 69 81
Pierre-Marc Bouchard C 23 1850000 1 76 64 73
Stéphane Veilleux C 25 550000 2 63 68 70
Dominic Moore C 26 700000 3 59 72 69
Brian Rolston L 34 2432000 2 79 74 78
Éric Bélanger L 29 1750000 4 74 65 73
Mikko Koivu L 24 902500 2 67 73 72
Roman Voloshenko L 21 725000* 3 61 60 63
Kim Johnsson D 31 4050000 5 75 74 75
Sean Hill D 37 1300000 2 65 76 73
Martin Skoula D 27 1625000 2 69 69 71
Petteri Nummelin D 34 1100000 3 68 62 69
Kurtis Foster D 25 775000 2 67 70 69
François Beauchemin D 27 500000 2 63 75 70
Niklas Backstrom G 29 450000 2 78 75 76
Josh Harding G 23 725000 3 68 71 73
Matt Foy R 24 450000* 2 63 59 63
Joel Ward R HOU 27 450000 2 51 58 58
Bryan Lundbohm R HOU 34 135000* 3 56 48 58
Joey Tetarenko R HOU 29 135000* 2 28 67 57
Aaron Voros R HOU 25 135000* 2 53 51 55
Danny Irmen R HOU 22 135000* 4 47 43 50
Steve Kelly C 30 450000* 2 48 66 60
Marco Rosa C HOU 25 135000* 2 42 39 52
Petr Kalus C HOU 19 135000* 3 40 37 51
Derek Boogaard L 24 525000 1 35 72 61
Benoit Pouliot L 20 850000 4 53 45 58
Josh Olson L HOU 25 135000* 2 45 56 58
Peter Olvecky L HOU 21 525000 3 51 50 56
Mark Rooneem L HOU 24 135000* 2 46 48 53
Ryan Hamilton L HOU 22 135000* 2 46 43 51
Keith Carney D 37 2100000 3 45 78 69
Nick Schultz D HOU 24 1187000 1 53 71 68
Shawn Belle D HOU 22 282600* 3 44 66 64
Erik Reitz D HOU 24 135000* 2 44 62 58
Paul Albers D HOU 21 135000* 2 42 48 54
Ryan Stokes D HOU 23 140700* 2 30 58 54
André Lakos D HOU 28 135000* 2 36 56 54
Mike Madill D HOU 25 135000* 2 40 56 52
Clayton Stoner D HOU 22 186000* 3 30 47 49
Chris Ovington D HOU 26 135000* 2 39 43 49
Riley Emmerson D HOU 21 150000* 4 32 45 48
Aaron Schneekloth D HOU 28 135000* 2 29 49 47
Colin Peters D HOU 25 135000* 2 23 49 45
Nolan Schaefer G 27 450000 2 62 66 66
Dieter Kochan G HOU 33 135000* 2 60 59 64
Miroslav Kopriva G HOU 23 150000* 3 49 38 47
Julien Sprunger R AMA 21 450000* 0 D D D D D D D D C D- D- D- D D D
Matt Kassian R AMA 20 450000* 0 D- F F D D D D D F D- D C- F D D
Ryan Jones R AMA 23 450000* 0 D D D D D D C- D C D- D D D D C-
Mike Erickson R AMA 24 450000* 0 D D D D D D D D C F D- D D D D
Morten Madsen R AMA 20 525000* 0 D D D D D D- C- D B- D- D D D D- C-
Cal Clutterbuck R JNR 19 750000* 0 D D D C- D C- C- C- C- D C- C- D D C-
Ondrej Fiala C JNR 19 750000* 0 D- D- D D- D D- C- D B- D C- D D- D- C-
Colton Gillies C JNR 18 450000* 0 D D D D D D C- D C C- C- C- D D C-
Kyle Bailey C AMA 20 500000* 0 D- D D D D D D D C- D C- C- D D C-
Marcin Kolusz C AMA 22 450000* 0 D D D- D- D- D- D D B- D- D- D- D D- D
Chris Hickey C JNR 18 450000* 0 D D- D- D- D D- D D C- D D- D D- D- D
James Sheppard L JNR 19 850000* 0 D D D D D D D D C D C- C- D D C-
Julian Walker L AMA 20 600000* 0 D- D- D- D D C- C- C- C- D C- C- D- D C-
Harri Ilvonen D JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Grigori Misharin D AMA 22 450000* 0 D- D- D- D D D- D C- C F D- D D- D D
Kyle Medvec D JNR 19 600000* 0 D- D- D- D D D C- C- C F C- C- D- D C-
Anthony Aiello D AMA 21 600000* 0 D- D- D- D D D- D D C F D- D D- D D
Niko Hovinen G JNR 19 800000* 0 D D D- D- D D- C- D B- D C- D D- D- C-
Anton Khudobin G AMA 21 450000* 0 D D D- D- D D D D- B- D- D- D- D- D D
Kristofer Westblom G AMA 20 600000* 0 D D- D- D D D- D D B- D C- D D- D C-